Home

specify Reject Awakening live plants hsn code Pef cylinder analog

Costa Farms Live 8" Tall Clean Air Indoor Plant Mix in Décor 3-Pack -  20794200 | HSN
Costa Farms Live 8" Tall Clean Air Indoor Plant Mix in Décor 3-Pack - 20794200 | HSN

Costa Farms Live 36" Tall Fiddle Leaf Fig Bush Indoor Plant in Décor -  20794222 | HSN
Costa Farms Live 36" Tall Fiddle Leaf Fig Bush Indoor Plant in Décor - 20794222 | HSN

Garcelle at Home 40" Faux Banana Tree - 20383821 | HSN
Garcelle at Home 40" Faux Banana Tree - 20383821 | HSN

Costa Farms Live 12" Tall Snake Plant Laurentii Indoor Plant in Décor -  20794215 | HSN
Costa Farms Live 12" Tall Snake Plant Laurentii Indoor Plant in Décor - 20794215 | HSN

Understanding the HSN Code for Plants: Why it Matters in Global Trade
Understanding the HSN Code for Plants: Why it Matters in Global Trade

HSN codes for GST
HSN codes for GST

Plants | HSN
Plants | HSN

Costa Farms Live 24" Tall Snake Plant Zeylanica Indoor Plant - 20794209 |  HSN
Costa Farms Live 24" Tall Snake Plant Zeylanica Indoor Plant - 20794209 | HSN

Costa Farms Live 12" Tall Anthurium Indoor Plant in Décor - 20794232 | HSN
Costa Farms Live 12" Tall Anthurium Indoor Plant in Décor - 20794232 | HSN

GST Rate & HSN Code for Services
GST Rate & HSN Code for Services

GST for the Sale of Live Plants and Trees
GST for the Sale of Live Plants and Trees

Nearly Natural 4 ft. Olive Topiary Tree with 1056 Leaves - 9310181 | HSN
Nearly Natural 4 ft. Olive Topiary Tree with 1056 Leaves - 9310181 | HSN

Costa Farms Live 12" Tall Snake Plant Laurentii Indoor Plant - 20794212 |  HSN
Costa Farms Live 12" Tall Snake Plant Laurentii Indoor Plant - 20794212 | HSN

HSN Code for Live trees & other plants-chapter-6 - GST PORTAL INDIA
HSN Code for Live trees & other plants-chapter-6 - GST PORTAL INDIA

HSN Code and GST Rate chapterwise list -
HSN Code and GST Rate chapterwise list -

Costa Farms Live 36" Tall Fiddle Leaf Fig Bush Indoor Plant in Décor -  20794222 | HSN
Costa Farms Live 36" Tall Fiddle Leaf Fig Bush Indoor Plant in Décor - 20794222 | HSN

Costa Farms Live 12" Tall Grower's Choice Calathea Indoor Plant - 20794230  | HSN
Costa Farms Live 12" Tall Grower's Choice Calathea Indoor Plant - 20794230 | HSN

Pure Garden Multi-Level Freestanding 9-Shelf Bamboo Plant Stand - 9465425 |  HSN
Pure Garden Multi-Level Freestanding 9-Shelf Bamboo Plant Stand - 9465425 | HSN

Nearly Natural 4 ft. Artificial Areca Palm Tree in Planter - 9310155 | HSN
Nearly Natural 4 ft. Artificial Areca Palm Tree in Planter - 9310155 | HSN

Costa Farms Live 16" Tall Dieffenbachia Indoor Plant in Décor - 20794228 |  HSN
Costa Farms Live 16" Tall Dieffenbachia Indoor Plant in Décor - 20794228 | HSN

Costa Farms Live 36"- 48" Tall Majesty Palm Indoor Plant in Décor -  20794216 | HSN
Costa Farms Live 36"- 48" Tall Majesty Palm Indoor Plant in Décor - 20794216 | HSN

GST Rates & HSN Codes for Live Trees & Plants - Chapter 6
GST Rates & HSN Codes for Live Trees & Plants - Chapter 6

Clover by Jo 26" Faux Eucalyptus in a Ceramic Pot - 20291919 | HSN
Clover by Jo 26" Faux Eucalyptus in a Ceramic Pot - 20291919 | HSN

Pure Garden 3-Piece Potted Realistic Faux Boxwood Topiary - 9097880 | HSN
Pure Garden 3-Piece Potted Realistic Faux Boxwood Topiary - 9097880 | HSN

HSN Code and GST on Flowers, Plants, Trees and Shrubs - IndiaFilings
HSN Code and GST on Flowers, Plants, Trees and Shrubs - IndiaFilings

KALIFANO 8.25" Gemstone Bonsai Tree of Life Sculpture - 20829908 | HSN
KALIFANO 8.25" Gemstone Bonsai Tree of Life Sculpture - 20829908 | HSN